Blog of Bonnie

August 3rd, 2009 11:11 AM
Status Subdivision Model Address SqFt Fin List Price Close Price $/SQFT Close Date DOM
Closed Candler Hills Bonnybridge 8349 SW 82 Lp 1588 137800 138000 87 7/6/2009 38
Closed Candler Hills Ayreshire-Exp 8379 SW 84 Pl Rd 1835 210000 195000 106 7/6/2009 61
Closed Cherry Wood Nightingale 9870 SW 61 Terr 1014 79900 70000 69 7/1/2009 162
Closed Marion Landing Magnolia 8584 SW 62 Ct 1464 85000 75000 51 7/17/2009 50
Closed Oak Run 11234 SW 73 Cir 1121 75900 75900 68 7/14/2009 90
Closed Oak Run 10943 SW 83rd Ter 1270 84900 70000 55 7/24/2009 117
Closed Oak Run Nantucket 8076 SW 115 Lp 1210 110000 90000 74 7/15/2009 121
Closed Oak Run Formal Doral 11009 SW 73 Cir 1585 129900 110000 69 7/17/2009 272
Closed Oak Run Exp Charleston 10971 SW 85 Ter 1294 129900 121000 94 7/23/2009 174
Closed Oak Run Sequoia 8568 SW 108 Pl 1620 130000 105000 65 7/17/2009 195
Closed Oak Run LEXINGTON 11421 SW 76 Cir 1767 136333 127000 72 7/31/2009 182
Closed Oak Run DORAL FORMAL 7352 SW 112 Pl 1588 139500 130000 82 7/23/2009 317
Closed Oak Run FORMAL DORAL 11050 SW 69 Cir 1580 144900 130000 82 7/15/2009 96
Closed Oak Run Exp. Waverly 11316 SW 78 Cir 1341 144900 135000 101 7/31/2009 46
Closed Oak Run 11441 SW 69 Cir 1540 148000 142000 92 7/15/2009 64
Closed Oak Run PINEHURST 6850 SW 112 St 1396 149500 144500 104 7/8/2009 62
Closed Oak Run COVENTRY 7058 SW 115 Lp 1558 153900 147500 95 7/15/2009 70
Closed Oak Run Lexington 7750 SW 114 Lp 1737 159500 150000 86 7/8/2009 50
Closed Oak Run Doral Formal 11010 SW 72 Terr 1624 159900 135000 83 7/31/2009 347
Closed Oak Run Custom 11737 SW 72 Cir 1520 175000 160000 105 7/7/2009 179
Closed Oak Run Custom Westbury 11415 SW 78 Cir 1820 179000 179000 98 7/15/2009 45
Closed Oak Run EXP CAPISTRANO 11630 SW 71 Cir 1856 219900 190000 102 7/2/2009 229
Closed Ocala Palms 1903 NW 50 Cir 1050 115900 115900 110 7/7/2009 165
Closed OTOW New Philadelphi 8284-C SW 90 St 1375 59900 52000 38 7/31/2009 111
Closed OTOW MONTGOMERY EXP 8712-B SW 92 Pl 1571 65000 61000 39 7/27/2009 81
Closed OTOW Bostonian 8889 - E SW 96 St 1748 68200 60000 34 7/7/2009 180
Closed OTOW Exp Bostonian 9920 SW 89 Ct Rd; #F 1748 68900 64500 37 7/7/2009 126
Closed OTOW Bostonian 8703-D SW 93 Ln 1541 88500 85000 55 7/13/2009 111
Closed OTOW Franklin 9320 SW 92 Ln 1428 94900 88000 62 7/22/2009 165
Closed OTOW Kingston 9683 SW 92 Pl Rd 1766 179500 155000 88 7/16/2009 234
Closed Palm Cay SENTINEL 7564 SW 112 Ln 1016 85000 72500 71 7/22/2009 426
Closed Pine Run Estate SPRUCE 9941 SW 104 Pl 1166 65000 65000 56 7/17/2009 452
Closed Pine Run Estate 9015 SW 104 Pl 1314 78900 65000 49 7/6/2009 314
Closed Spruce Creek Pine 11020 SW 63 Terr 1144 67900 55000 48 7/24/2009 107
Closed Spruce Creek 11294 SW 62 Ave Rd 1526 112800 66250 43 7/17/2009 154
Closed Stone Creek JOHNSTOWN 9560 SW 72 St 2122 219900 209900 99 7/10/2009 233
Closed Stone Creek Hanover 9859 SW 69th Lane 1950 232005 224102 115 7/10/2009 147
Closed Stone Creek Hanover 9971 SW 69th Lane 1950 242120 229000 117 7/10/2009 66
Closed Summerglen DAYTONA 15680 SW 11 Ct Rd 1574 139900 135000 86 7/1/2009 182
Closed Summerglen SIESTA KEY II 15774 SW 16 Avenue Rd 1621 145000 145000 89 7/13/2009 22
Closed Summerglen SIESTA KEY II 15586 SW 16 Ave Rd 1485 155000 140000 94 7/17/2009 102

Posted by Ralph & Bonnie Mills on August 3rd, 2009 11:11 AMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Coral Shores Realty 4901 E Silver Springs Blvd. Unit 302 Ocala, FL 34470
Cell: Fax:

Market Report 2011 | Download Adobe Acrobat | News | Home | Blog of Bonnie

Copyright © 2012 Coral Shores Realty
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.