THESE PROPERTIES ARE LISTED/SOLD BY VARIOUS MLS PARTICIPANTS AND ARE FROM THE OCALA/MARION MLS.  INFORMATION HEREIN DEEMED RELIABLE BUT NOT GUARANTEED.

FOR ALL YOUR HOUSING NEEDS CONTACT BONNIE MILLS, ERA BIG SUN REALTY, 352.427.1131.

Subdivision Model Address SqFt Fin List Price Close Price Close Date DOM
Candler Hills Ayreshire 8410 SW 84 Lp 1705 172500 160000 3/31/2010 256
Cherry Wood Blue Jay 6070 SW 98 Lp 1320 112500 103000 1/7/2010 112
Cherry Wood BLUEJAY 6096 SW 104 Ln 1320 114900 107500 3/5/2010 133
Cherry Wood BLUEJAY 6070 SW 105 Pl 1320 125000 120000 4/8/2010 58
Cherry Wood CARDINAL II 9933 SW 59 Cir 1487 129900 124900 2/25/2010 140
Cherry Wood CARDINEL II 10109 SW 62 Ct 1487 124500 113000 1/29/2010 71
Cherry Wood Nightingale 9899 SW 61 Terr 1008 85000 75000 4/30/2010 121
Cherry Wood NIGHTINGALE 9912 SW 61 Ct 1008 76900 73000 6/17/2010 63
Cherry Wood NIGHTINGAYLE 10392 SW 62 Terr 1134 88000 73000 3/12/2010 318
Cherry Wood 6006 SW 102 Ln 1320 64350 62500 4/5/2010 118
Cherry Wood 10430 SW 59 Terr 1652 119900 100000 5/28/2010 347
Cir Sq Woods BIRMINGHAM 8654 SW 96 St #D 1531 59900 58000 6/30/2010 85
INDIGO EAST 8077 SW 78 Ter Rd 1279 114900 110000 5/19/2010 594
Marion Landing Exp Oleander 8457 SW 63 Ave 1924 116900 104000 4/6/2010 137
Marion Landing Gardenia 8730 SW 60 Cir 1515 109500 103550 5/11/2010 322
Marion Landing MAGNOLIA 6549 SW 84 Pl Rd 1593 119900 105000 5/18/2010 200
Marion Landing Magnolia II 8594 SW 61 Ct 1551 129900 116500 5/21/2010 218
Marion Landing Magolia 8660 SW 62 Ct 1292 89000 87000 5/7/2010 219
Marion Landing Oleander 8589 SW 61 Ct 1689 129900 120000 1/19/2010 217
Marion Landing Oleander 8459 SW 62 Ct 1663 128500 123500 2/23/2010 123
Marion Landing OLEANDER 6535 SW 85 St 1665 129900 118000 6/14/2010 74
Marion Landing PALM HARBOR 6367 SW 84 Ln 1430 49999 45000 1/8/2010 178
Marion Landing 6132 SW 84 Ln 1638 132000 117000 3/1/2010 98
Marion Landing 8608 SW 61 Terr Rd 1203 87000 91000 5/3/2010 115
Marion Landing 8501 SW 60 Cir 1618 124900 119000 6/8/2010 47
Marion Landing 8461 SW 62 Ct 1170 49500 40500 6/30/2010 73
Oak Run Augusta 6875 SW 114 Street Rd 1752 125000 125000 2/24/2010 79
Oak Run BIRCH 10892 SW 89 Ct 702 55500 55500 5/19/2010 206
Oak Run Charleston 8960 SW 109 Ln 1232 75000 71000 3/26/2010 175
Oak Run Concord 11428 SW 85 Ave 972 67500 59950 6/30/2010 193
Oak Run Coventry 7306 SW 115 Pl 1382 134900 130000 1/12/2010 140
Oak Run COVENTRY 7319 SW 115 Pl 1550 99900 68000 3/5/2010 38
Oak Run Coventry 7251 SW 115 Pl 1537 125000 110000 3/31/2010 576
Oak Run CUSTOM 10766 SW 71 Cir 2591 349500 310000 1/21/2010 453
Oak Run CustomMontclair 7722 SW 117 Street Rd 1538 139900 134000 4/15/2010 103
Oak Run Dogwood 8383 SW 109 St 1100 89500 89500 1/21/2010 112
Oak Run Dover 7325 SW 115 Pl 1083 105000 100000 3/23/2010 109
Oak Run Exp Hampton 8647 SW 108 Pl Rd 1424 104900 90000 2/25/2010 122
Oak Run Exp. Coventry 6758 SW 114 Street Rd 1550 129500 123000 4/5/2010 227
Oak Run Exp. Dogwood 8569 SW 108 Pl 1360 99900 90000 3/4/2010 170
Oak Run exp.Dogwood 10845 SW 83 Ct 960 99900 90000 3/31/2010 63
Oak Run Exp.Georgetown 8138 SW 108 St 1668 140000 130000 4/27/2010 199
Oak Run georgetown 8647 SW 108 St 1672 139900 128000 3/31/2010 252
Oak Run Georgetown II 8480 SW 108 Place Rd 1844 149900 145000 1/25/2010 76
Oak Run GREENBRIAR 7109 SW 113 Lp 1272 138000 122500 4/29/2010 51
Oak Run HAMPTON 8714 SW 116 Ln Rd 1293 89900 75000 4/14/2010 192
Oak Run HAMPTON 8310 SW 108 Lp 1080 95000 81900 6/18/2010 163
Oak Run Hickory 9152 SW 109 Ln 1512 92000 90000 2/26/2010 177
Oak Run JAMESTOWN 8771 SW 116 St Rd 1216 95000 75000 5/28/2010 142
Oak Run LAUREL 8770 SW 109 Ln 1366 68000 63000 6/9/2010 37
Oak Run LEXINGTON 11382 SW 77 Ave 1557 139900 139000 1/27/2010 722
Oak Run LEXINGTON 11477 SW 76 Cir 1599 139900 130000 2/26/2010 409
Oak Run Magnolia 8981 SW 109 Ln 1432 85500 72500 1/19/2010 79
Oak Run MAGNOLIA 10915 SW 87 Ct 1432 75000 75000 2/16/2010 361
Oak Run Martinique 11085 SW 69 Cir 1606 184900 177500 4/28/2010 215
Oak Run Montclair 8443 SW 108 Pl 1546 129900 124900 3/6/2010 149
Oak Run Montclair 8055 SW 116 Lp 1416 134500 129000 4/28/2010 118
Oak Run Monte Carlo 8284 SW 114 Ln 2047 219500 197500 2/25/2010 70
Oak Run Newport 8251 SW 109 Place Rd 1384 108900 105000 5/6/2010 205
Oak Run PINEHURST EXP 7107 SW 113 Lp 1436 149999 147000 4/15/2010 72
Oak Run Portofino 6680 SW 111 Lp 1829 180000 165000 3/31/2010 181
Oak Run Portofino 6517 SW 111 Lp 1830 159900 150000 5/27/2010 13
Oak Run Portofino 11522 SW 72 Cir 1824 159900 140000 6/30/2010 241
Oak Run Providence 8059 SW 108 Lp 1693 144900 130000 3/31/2010 242
Oak Run Providence 8351 SW 108 Lp 1968 155000 150000 4/30/2010 388
Oak Run Richmond 8067 SW 108 Lp 1205 95900 85000 4/1/2010 66
Oak Run RICHMOND-EXP 8162 SW 117 Lp 1567 119000 110000 1/14/2010 319
Oak Run San Antonio 11526 SW 72 Cir 1670 169000 158000 3/4/2010 50
Oak Run Saratoga 7400 SW 115 Pl 1441 148500 130000 4/1/2010 211
Oak Run SAVANNAH 10973 SW 81 Ave 992 94900 89500 2/1/2010 144
Oak Run Savannah 8852 SW 109 St 992 92500 78500 6/15/2010 187
Oak Run Savannah 10933 SW 84 Ave 1024 84000 71000 6/28/2010 296
Oak Run SEVILLE 11597 SW 75 Cir 1797 149500 121500 5/28/2010 225
Oak Run St. Augustine 8824 SW 116 St Rd 1800 119900 115500 3/18/2010 50
Oak Run St. Tropez 11648 SW 75 Cir 2538 239000 215000 4/20/2010 172
Oak Run Turnberry 11258 SW 73 Cir 1413 129900 126000 4/22/2010 217
Oak Run WAVERLY 11631 SW 71 Circle 1228 123900 116000 1/11/2010 195
Oak Run WAVERLY 11725 SW 79 Cir 1250 129900 122000 3/3/2010 76
Oak Run Williamsburg 11570 SW 84 Ave Rd 1602 109500 90000 3/17/2010 170
Oak Run WILLIAMSBURG 11620 SW 84 Ave Rd 1781 115900 105000 4/1/2010 148
Oak Run Williamsburg 8176 SW 108 St 1635 129000 110000 4/19/2010 90
Oak Run 8637 SW 108 Ln Rd 1240 104900 93000 2/22/2010 91
Oak Run 8432 SW 108 Ln 1230 59999 59999 3/30/2010 475
Oak Run 11559 SW 70 Ct 1787 122900 120000 4/16/2010 219
Oak Run 11430 SW 84 Ct Rd 1968 129900 125900 4/23/2010 209
Oak Run 10937 SW 85 Terr 1100 89500 80000 5/14/2010 49
Oak Run 8128 SW 108 Lane Rd 1096 75900 75000 5/21/2010 148
Ocala Palms BAMBOO 2399 NW 55 Ave Rd 1419 79900 79900 1/8/2010 304
Ocala Palms Bamboo 5192 NW 18 St 1295 119900 121900 1/14/2010 93
Ocala Palms BUTTERFLY 5815 NW 21 St 1525 179900 150000 3/29/2010 47
Ocala Palms EXP SAGO 2260 NW 51 Terr 1950 215000 190000 5/24/2010 103
Ocala Palms FIJI PALM 5800 NW 18 St 1673 139900 120000 3/19/2010 39
Ocala Palms LADY 2381 NW 53 Ave Rd 1479 175000 150000 4/26/2010 333
Ocala Palms PINDO II 2091 NW 50 Ave 1153 124900 115000 3/22/2010 221
Ocala Palms ROYAL 5056 NW 21 Lp 1380 165000 110000 4/23/2010 505
Ocala Palms SABAL/POOL 5194 NW 19 Pl 1569 149000 135000 4/26/2010 691
Ocala Palms SPINDLE 1901 NW 57 Ct 1618 179900 150000 2/25/2010 586
Ocala Palms SPINOSA 5316 NW 21 Lp 2252 189000 150000 2/2/2010 216
Ocala Palms SPINOSA 5304 NW 20 Pl 1733 179900 174500 3/31/2010 86
Ocala Palms Spinosa 1871 NW 56 Terr 1760 199000 140000 5/7/2010 165
Ocala Palms Sugar Palm 5924 NW 26 St 2092 229900 190000 3/31/2010 240
Ocala Palms Travelers Villa 5296 NW 18 St 1062 89900 75000 5/13/2010 69
Ocala Palms Villa 5183 NW 18 St 1050 119900 97500 5/4/2010 247
Ocala Palms 2438 NW 59 Terr 2332 148500 148500 2/16/2010 27
Ocala Palms 5183 NW 18th St 1050 109000 97500 5/4/2010 21
On Top Of The World Augusta 8802 A SW 92 St 1867 109900 95000 1/29/2010 303
On Top Of The World Augusta 9386A SW 89 Terr 1958 110000 102000 2/16/2010 133
On Top Of The World Augusta 9040 SW 87 Ave #F 1856 88900 87000 4/30/2010 40
On Top Of The World Augusta 8419 A SW 91 Pl 1824 86900 75000 5/27/2010 133
On Top Of The World BIRMINGHAM 8829 C SW 94 St 1369 47000 40000 1/22/2010 82
On Top Of The World BIRMINGHAM 8896 D SW 90 St 1368 52000 50000 2/10/2010 162
On Top Of The World BIRMINGHAM 9152 B SW 83 Ave 1369 57999 45000 3/26/2010 280
On Top Of The World BIRMINGHAM 8678 C SW 95 St 1531 41900 41000 4/20/2010 94
On Top Of The World Birmingham 8674-F SW 96 St 1895 59500 56000 6/1/2010 118
On Top Of The World Birmingham 8841 C SW 93 Pl 1369 74900 67500 6/15/2010 101
On Top Of The World Birmingham 8747 D SW 93 Pl 1531 49900 49900 6/30/2010 105
On Top Of The World Birmingham-End 9277-F SW 83 Ave 1531 49900 40000 2/26/2010 112
On Top Of The World Bostonian 8775 D SW 91 Pl 1481 89800 88000 1/14/2010 70
On Top Of The World Bostonian 8704 A SW 94th Lane 1541 35000 35000 2/19/2010 115
On Top Of The World BOSTONIAN 8742 D SW 92 Pl 1541 69000 60000 2/19/2010 199
On Top Of The World BOSTONIAN 8412 B SW 93 Pl 1849 99900 90000 2/19/2010 403
On Top Of The World Bostonian 9580A SW 85 Ave 1541 74900 68000 2/22/2010 54
On Top Of The World Bostonian 8561-C SW 90 St 1445 65000 60000 2/26/2010 204
On Top Of The World Bostonian 9490 F SW 85 Ave 1541 75000 71000 3/10/2010 191
On Top Of The World BOSTONIAN 8882-G SW 93 Pl 1516 76500 70000 3/16/2010 70
On Top Of The World Bostonian 8961 #D SW 94 Ln 1541 92000 92000 4/9/2010 45
On Top Of The World Bostonian 8863 E SW 92 Ln 1541 64750 60000 4/15/2010 91
On Top Of The World BOSTONIAN 9820 A SW 89 Terr 1541 74900 58000 4/16/2010 541
On Top Of The World BOSTONIAN 8863 B SW 92 St 1652 74900 70000 4/23/2010 190
On Top Of The World BOSTONIAN 8711 E SW 92 St 1702 85000 70000 4/23/2010 221
On Top Of The World Bostonian 8819 C SW 91 Pl 1695 79800 70000 4/27/2010 211
On Top Of The World BOSTONIAN 8471 SW 91 St #13 1665 89900 82000 5/24/2010 51
On Top Of The World Bostonian 8284-D SW 90 St 1679 64500 55000 6/30/2010 96
On Top Of The World Columbia 9655-C SW 92 Ct 1728 80000 80000 4/12/2010 91
On Top Of The World CORINTH II 8969 D SW 95 St 1522 71900 65000 2/19/2010 207
On Top Of The World Corinth II 8998 B SW 94 St 1709 91000 78000 4/15/2010 57
On Top Of The World Corinth II 9761 SW 97 Pl 1712 98900 92000 5/7/2010 149
On Top Of The World Delphina 9000 C SW 94 Ln" 1427 68900 62000 5/11/2010 62
On Top Of The World Dover 9102 SW 94 Ct 1446 92000 87000 4/9/2010 43
On Top Of The World Essex 9383 SW 90 St 1868 139900 112000 4/14/2010 127
On Top Of The World EXP BOSTONIAN 8555 C SW 93 St 1883 114900 114900 2/26/2010 162
On Top Of The World Exp Montgomery 8351C SW 93rd Ln 1571 79900 75000 2/8/2010 146
On Top Of The World EXP PHILADELPHI 8836-C SW 90 Ln 1375 64900 64000 4/12/2010 153
On Top Of The World Exp. Olympia 9815 SW 89 Terr 1180 65000 65000 3/1/2010 42
On Top Of The World Expanded Boston 8555 #E SW 93 St 1748 95000 95000 3/15/2010 151
On Top Of The World Franklin 9280 SW 92 Ln 1400 99900 80000 4/9/2010 112
On Top Of The World GRAND LAFAYETTE 9460 C SW 84 Terr 1215 54500 54500 5/5/2010 138
On Top Of The World GRAND LAFAYETTE 9587 C SW 84 Terr 1215 49000 40000 6/1/2010 341
On Top Of The World GRAND LAFAYETTE 9333-A SW 97 Pl 1252 55900 54900 6/30/2010 29
On Top Of The World Lafayette 9330-D SW 84 Terr 1198 54500 45500 1/12/2010 53
On Top Of The World Montgomery 8700-b SW 98th St Rd 1578 81900 75000 4/20/2010 43
On Top Of The World Montgomery 8685 H SW 94 Ln 1409 68000 68050 4/30/2010 150
On Top Of The World Montgomery END 8580-E SW 97 Ln Rd 1560 62900 60000 5/7/2010 134
On Top Of The World New Philadelph 8469 C SW 92 Pl 1366 64900 58000 4/28/2010 208
On Top Of The World New Philly 8884 C SW 91 Pl 1366 63900 60000 6/14/2010 126
On Top Of The World NewPhiladelphia 8526 B SW 91 St 1204 45900 44900 5/20/2010 29
On Top Of The World Oakbridge 9917 SW 96 St 1744 99000 99000 4/19/2010 111
On Top Of The World PHILADELPHIA 8745 B SW 91 Pl 1366 62900 62000 1/8/2010 63
On Top Of The World Philadelphia 8707 H SW 88th Ct.Rd 1198 52900 50000 1/15/2010 72
On Top Of The World Philadelphia 9348-D SW 82 Terr 1411 49900 43625 3/4/2010 50
On Top Of The World Philadelphia 8707 C SW 95 Ln 1179 44900 49000 3/10/2010 35
On Top Of The World QUINCY 9122 SW 93 Cir 1947 145000 139900 5/27/2010 203
On Top Of The World SHEFFIELD 9783 SW 92 Place Rd 1393 109900 90000 4/20/2010 132
On Top Of The World Sienna 9260 A SW 89 Ct Rd 1320 45900 41000 6/30/2010 135
On Top Of The World Sienna II 9022 B SW 94 St 1360 65900 58000 4/9/2010 182
On Top Of The World Trieste II 9668 SW 99 Ave 1107 74500 62500 3/1/2010 89
On Top Of The World Wakefield 9646 SW 92 Pl Rd 1527 124900 109000 5/3/2010 196
On Top Of The World Waterford Exp. 9275 SW 99 Ct Rd 2328 199000 175000 4/9/2010 161
On Top Of The World Winthrop 8986-A SW 97 St 1890 110000 95000 4/26/2010 304
On Top Of The World WYNGATE 9617 SW 92 Ct 1749 115000 105000 4/9/2010 39
On Top Of The World 8591 SW 93 Pl #D 1585 40000 40000 2/9/2010 237
On Top Of The World 8830 C SW 98 Pl 1740 69900 65000 2/11/2010 153
On Top Of The World 9077 SW 95 Ave 1723 109900 100000 3/31/2010 70
On Top Of The World 8665-F SW 94th St 1475 68900 64500 4/5/2010 202
On Top Of The World 8738 SW 95 Ln 1341 30000 31000 4/30/2010 114
On Top Of The World 8552-A SW 92 Ln 1385 48900 42500 5/27/2010 101
On Top Of The World 9259 SW 92 Ln 1955 124900 101000 6/18/2010 233
Palm Cay COCONUT 11125 SW 78 Ave 840 59900 54000 3/4/2010 27
Palm Cay Cocos 8343 SW 107 Pl 1086 59000 57000 1/5/2010 55
Palm Cay Cocos 8464 SW 105 Pl 864 54900 47900 1/29/2010 227
Palm Cay PALMETTO 10600 SW 85 St 1032 73900 65000 2/18/2010 143
Palm Cay PINDO 11236 SW 76 Ave 1032 72000 70000 4/28/2010 64
Palm Cay ROYAL 8343 Sw 107th Ln 1040 58900 50000 5/25/2010 12
Palm Cay ROYAL 8415 SW 106 Pl 1166 79900 78000 5/28/2010 212
Palm Cay SENTINEL 11283 Sw 76 Terr 1424 129900 129900 5/17/2010 104
Palm Cay SPINOSA 10700 SW 85 Terr 1584 127500 100000 3/31/2010 259
Palm Cay 8472 Sw 107 Ln 1152 89900 85000 3/26/2010 323
Palm Cay 11147 SW 79 Terr 960 61000 58000 3/30/2010 77
Palm Cay 11123 Sw 79 Th Ave 960 68900 61500 4/1/2010 62
Palm Cay 10977 SW 78 Ave 936 47000 30000 4/26/2010 382
Palm Cay 10831 SW 79 Ave 768 65000 57000 5/30/2010 419
Palm Cay 11067 SW 75 Terr 1062 79900 72000 6/24/2010 80
Pine Run Estate CYPRESS 9520 SW 101 Pl 1144 56900 53500 2/12/2010 32
Pine Run Estate FIR 9110 SW 102 Ln 1352 60000 54000 4/20/2010 711
Pine Run Estate PECAN 10020 SW 99 Terr 1008 50000 50000 1/5/2010 221
Pine Run Estate SPRUCE 10081 SW 94 Ave 1040 49900 42500 3/3/2010 37
Pine Run Estate SPRUCE 9430 SW 102 Pl 1040 59900 55900 5/7/2010 118
Pine Run Estate SYCAMORE 10080 SW 95 Ct 960 50000 40000 1/12/2010 295
Pine Run Estate Willow 10150 SW 97 Ave 1144 49000 47000 3/26/2010 156
Pine Run Estate 10060 SW 94 Ct 960 27500 28000 1/14/2010 238
Pine Run Estate 9055 SW 103 Pl 864 44900 41700 1/15/2010 25
Pine Run Estate 10305 SW 92 Ct 864 49000 35000 1/15/2010 150
Pine Run Estate 10300 SW 92 Ave 1144 32900 32900 1/19/2010 102
Pine Run Estate 10350 SW 92 Ct 1008 49900 45000 2/5/2010 169
Pine Run Estate 10310 SW 98 Terr 960 54900 47000 2/5/2010 116
Pine Run Estate 10041 SW 95 Ave 816 44900 42000 3/3/2010 249
Pine Run Estate 10330 SW 92 Ct 1144 42500 38000 3/10/2010 84
Pine Run Estate 10495 SW 98 Terr 768 39900 35000 3/11/2010 96
Pine Run Estate 10182 SW 88 Ct 1095 47900 41000 3/16/2010 73
Pine Run Estate 9900 SW 101st Pl 864 24900 24500 3/19/2010 29
Pine Run Estate 9160 SW 104 Pl 1144 48500 45000 4/19/2010 166
Pine Run Estate 10011 SW 88 Ct 768 38900 37000 4/22/2010 57
Pine Run Estate 10190 SW 97 Ave 744 29900 24000 6/8/2010 134
Spruce Creek Chestnut 6447 SW 109 Pl 1248 84500 74000 3/10/2010 166
Spruce Creek Redwood 6396 SW 108 St 1040 74000 64000 3/12/2010 182
Spruce Creek 6345 SW 115 St Rd 1008 62000 52000 1/13/2010 156
Spruce Creek 10857 SW 63 Terr 1682 85000 77000 1/20/2010 161
Spruce Creek 6449 SW 111 Pl 1068 55000 55000 1/28/2010 50
Spruce Creek 6431 SW 108 Pl 1144 70000 67000 2/12/2010 241
Spruce Creek 6324 SW 111 St 1430 92500 85000 2/26/2010 234
Spruce Creek 10710 SW 63 Ave 1526 85000 78000 3/10/2010 204
Spruce Creek 11050 SW 63 Terr 1144 60000 52500 3/16/2010 400
Spruce Creek 6361 SW 106 Pl 960 57000 50000 4/5/2010 168
Spruce Creek 10860 SW 62 Terr 1200 74880 70000 4/22/2010 77
Spruce Creek 6497 SW 107 Pl 1482 69900 67500 5/7/2010 245
Spruce Creek 10881 SW 62 Ave 1566 122500 100000 5/7/2010 92
Spruce Creek 6275 SW 107 St 1144 61000 65000 5/14/2010 563
Spruce Creek 6429 SW 107 St 1040 68000 56000 5/28/2010 157
Spruce Creek Pr ASPEN 11636 SW 140 Ln 2039 155900 149900 1/22/2010 370
Spruce Creek Pr Aspin 14561 112 Cir 2371 166000 158000 6/25/2010 72
Spruce Creek Pr Chestnuit 13817 SW 114 Terr 1248 98900 93000 5/26/2010 299
Spruce Creek Pr Chestnut 14197 SW 115 Cir 1496 122000 115000 3/15/2010 77
Spruce Creek Pr CHESTNUT 14114 SW 115 Cir 1496 129500 119000 5/27/2010 145
Spruce Creek Pr Chestnut 13993 SW 112 Cir 1276 128900 120000 5/28/2010 109
Spruce Creek Pr CHESTNUT II 11227 SW 138 Ln 1476 109900 106000 3/8/2010 413
Spruce Creek Pr Chestnut II 14034 SW 112 Cir 1398 129900 125000 6/16/2010 46
Spruce Creek Pr Dogwood 11489 SW 139 Pl 1526 145000 120000 2/12/2010 22
Spruce Creek Pr Exp. Fir 11353 SW 138 Ln 1764 149900 120000 3/1/2010 768
Spruce Creek Pr EXPANDED FIR 11372 SW 138 Pl 1684 129900 126000 5/3/2010 152
Spruce Creek Pr EXT PALM 11627 SW 140 Lp 1866 149900 143000 4/19/2010 68
Spruce Creek Pr FIR 13779 SW 111 Ave 1652 135000 115000 2/12/2010 151
Spruce Creek Pr Fir 13761 SW 111 Ave 1732 143000 140000 4/13/2010 29
Spruce Creek Pr FIR 11233 SW 139 St 1652 107900 99000 4/27/2010 169
Spruce Creek Pr Fir II 11628 SW 138 Pl 1472 80000 60000 6/23/2010 201
Spruce Creek Pr Holly 13937 SW 112 Cir 1774 154900 145000 1/15/2010 57
Spruce Creek Pr HOLLY 14132 SW 115 Cir 1504 124900 110000 5/28/2010 63
Spruce Creek Pr JUNIPER 11628 SW 138 Ln 1122 89900 80000 2/5/2010 227
Spruce Creek Pr MAGNOLIA 11917 SW 137 Lp 1952 124900 112000 1/28/2010 227
Spruce Creek Pr PALM 11301 SW 136 Pl 1364 144900 135000 1/5/2010 235
Spruce Creek Pr Palm 14877 SW 112 Cir 1678 145000 136000 2/17/2010 141
Spruce Creek Pr Palm 14876 SW 112 Cir 1364 145000 140000 4/1/2010 49
Spruce Creek Pr Pecan 11282 SW 138 Pl 1008 108900 75000 3/26/2010 201
Spruce Creek Pr Pine 13800 SW 112 Cir 943 102000 95000 4/12/2010 53
Spruce Creek Pr 11357 SW 136 Pl 1540 125000 112000 5/28/2010 105
Stone Creek Alexander 9589 SW 70 Lp 1916 193900 188000 3/22/2010 48
Stone Creek KINGSTON 9543 SW 71 Lp 2419 269000 250000 4/28/2010 76
Stone Creek Shenandoah 9247 SW 66 Lp 1904 249900 240000 2/19/2010 93
Stone Creek Shenandoah 7234 SW 99 Cir 1902 219570 219570 2/26/2010 22
Stone Creek Shenandoah 7361 SW 100 Ct 1902 214580 209710 5/27/2010 113
Stone Creek Sheridan 9509 SW 66 Lp 1736 212500 198000 1/15/2010 55
Stone Creek SHERIDAN 9339 SW 66 Lp 1736 216900 205000 3/10/2010 173
Stone Creek Sheridan 9444 SW 66 Lp 1736 199500 187000 4/20/2010 105
Summerglen Cedar Key II 15326 SW 15 Terrace Rd 1748 172500 162000 5/18/2010 176
Summerglen Jacaranda 16062 SW 14 Avenue Rd 2576 229900 224750 4/16/2010 88
Summerglen Melbourne 15225 SW 15 Terr Rd 1666 175000 168500 3/10/2010 128
Summerglen VENICE W/FAM RM 1794 SW 157 Pl Rd 2094 219900 205000 2/22/2010 49
Summerglen 15802 SW 13 Cir 1666 139900 130000 4/26/2010 24


ERA Big Sun Realty 7454 SW Hwy 200 Ocala, FL 34476
Cell: Fax:

Contact Us | Palm Cay Homes | Spruce Creek Homes | Candler Hills Homes | Stone Creek Homes | Indigo East Homes | Marion Landing Homes | Cherry Wood Homes | Oak Run Homes | Pine Run Homes | OTOW Homes | Spruce Ck Pr Homes | Summer Glen Homes | Market Report | OTOW Information | No Offers Yet? | Download Adobe Acrobat | News | Featured Properties | Home | Blog of Bonnie

Copyright © 2010 ERA Big Sun Realty
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.