THESE PROPERTIES ARE LISTED/SOLD BY VARIOUS MLS PARTICIPANTS AND ARE FROM THE OCALA/MARION MLS.  INFORMATION HEREIN DEEMED RELIABLE BUT NOT GUARANTEED.

FOR ALL YOUR HOUSING NEEDS CONTACT BONNIE MILLS, ERA BIG SUN REALTY, 352.427.1131.

 

Status Subdivision Model Address SqFt Fin List Price Sale Price $/SF Sold Date DOM
Closed Candler Hills Huntley 8620 SW 83 Ct 2181 244500 235000 108 12/21/2009 47
Closed Candler Hills Sterling 8519 SW 84 Lp 2278 187900 180000 79 12/18/2009 88
Closed Cherry Wood CARDINAL 6062 SW 98 Lp 1435 119900 110000 77 12/4/2009 254
Closed Marion Landing 8738 SW 60 Cir 1428 115000 105000 74 12/23/2009 28
Closed Oak Run Augusta 11613 SW 70 Ct 1752 194500 182500 104 12/30/2009 89
Closed Oak Run Chesapeake 7951 SW 115 Lp 1503 132000 130000 86 12/11/2009 567
Closed Oak Run Coventry 11289 SW 71 Terrace Rd 1550 143900 130000 84 12/2/2009 150
Closed Oak Run DOGWOOD 10894 SW 89 Ct 960 65500 58500 61 12/29/2009 42
Closed Oak Run Exp.Augusta 11040 SW 73 Terr 1812 159500 155000 86 12/17/2009 157
Closed Oak Run georgetown/2 8470 SW 108 Lp 1545 129900 93000 60 12/29/2009 279
Closed Oak Run Providence 8631 SW 108 Pl Rd 1842 125900 115000 62 12/16/2009 202
Closed Oak Run Waverly 11455 SW 78 Cir 1224 125000 119900 98 12/2/2009 113
Closed Oak Run 8762 SW 116 Ln Rd 810 62400 52000 64 12/11/2009 78
Closed Oak Run 7250 SW 115 Pl 1382 124500 115000 83 12/28/2009 77
Closed Ocala Palms VILLA 1923 NW 50 Cir 1410 109900 79900 57 12/28/2009 350
Closed Ocala Palms 2395 NW 53 Ave Rd 1519 109900 108000 71 12/7/2009 52
Closed On Top Of The World Augusta 9253 D SW 83 Terr 1858 104900 97500 52 12/9/2009 175
Closed On Top Of The World Birmiingham 8420-G SW 93 Ln 1558 79500 80000 51 12/30/2009 56
Closed On Top Of The World Birmingham 8540F SW 91 Pl 1368 49900 45000 33 12/7/2009 104
Closed On Top Of The World Birmingham 9077-D SW 82nd Terrace 1531 56900 55000 36 12/17/2009 15
Closed On Top Of The World Birmingham 8633 SW 92 St #F 1530 61000 58000 38 12/11/2009 40
Closed On Top Of The World Exp. Philadelph 8580 A SW 90 Ln 1366 55000 55000 40 12/17/2009 145
Closed On Top Of The World GRANADA 9788 SW 99 Ave 1215 89900 80000 66 12/22/2009 95
Closed On Top Of The World GRAND LAFAYETTE 9820-B SW 89 Terr 1215 54900 54900 45 12/30/2009 55
Closed On Top Of The World HAMILTON 9161 SW 91 Cir 1583 89500 73500 46 12/21/2009 335
Closed On Top Of The World montgomery; exp 8885-B SW 93 Pl 1571 64900 61000 39 12/11/2009 39
Closed On Top Of The World Olympia 9331-d SW 84 Terr 1150 59900 49900 43 12/4/2009 199
Closed On Top Of The World Olympia - Exp 9255-D SW 90 Ct 1180 52500 50000 42 12/28/2009 55
Closed On Top Of The World Philadelphia 8717-C SW 97 Lane Rd 1440 43900 40000 28 12/8/2009 106
Closed On Top Of The World SIENNA II 9382 C SW 89 Ct Rd 1234 52000 52000 42 12/23/2009 203
Closed On Top Of The World 8650 SW 95 St 1322 35000 35000 26 12/18/2009 228
Closed Palm Cay COCOS 8358 SW 105 Pl 960 56900 56500 59 12/9/2009 64
Closed Palm Cay 8521 SW 106 Pl 864 44900 39000 45 12/23/2009 162
Closed Palm Cay 10970 SW 79 Terr 768 59999 53000 69 12/30/2009 152
Closed Pine Run Estate CUSTOM 10470 SW 99 Ct 912 51900 41000 45 12/24/2009 100
Closed Pine Run Estate Elm 10275 SW 88 Terr 1456 99900 91000 63 12/15/2009 312
Closed Pine Run Estate 8915 SW 103 Ln 1144 28900 26000 23 12/28/2009 41
Closed Pine Run Estate 10081 SW 93 Ave 1144 29995 28000 24 12/4/2009 149
Closed Spruce Creek Chestnut 11249 SW 63 Terrace Rd 1248 79000 70000 56 12/7/2009 180
Closed Spruce Creek 10838 SW 62 Ave 1196 76000 70000 59 12/17/2009 129
Closed Spruce Creek 10970 SW 62 Ave 1846 84900 84500 46 12/31/2009 106
Closed Spruce Creek Pr Exp Palm 13798 SW 114 Terr 1652 139900 135000 82 12/1/2009 260
Closed Spruce Creek Pr FIR 14435 SW 112 Cir 1453 139900 120000 83 12/8/2009 82
Closed Spruce Creek Pr Holly 14090 SW 112 Cir 1760 147500 142000 81 12/28/2009 129
Closed Stone Creek Shenandoah 9796 SW 75 Lp 1904 247900 220000 116 12/10/2009 297
Closed Stone Creek Sheridan 6456 SW 92 Cir 1736 177500 177500 102 12/23/2009 78
Closed Stone Creek Sheridan 6867 SW 93 Ave 1736 199900 190000 109 12/22/2009 105
Closed Stone Creek Stetson 6448 SW 92 Cir 1596 174900 173000 108 12/10/2009 166
Closed Stone Creek Stetson 9489 SW 66 Lp 1596 204900 190000 119 12/18/2009 375
 
Status Subdivision Model Address SqFt Fin List Price Sale Price $/SF Sold Date DOM
Closed Cherry Wood Blue jay 10075 SW 63 Ave 1320 134900 130000 98 11/2/2009 123
Closed Marion Landing HEATHER II 8411 SW 60 Ct 1564 124900 99900 64 11/6/2009 305
Closed Oak Run Dogwood 9264 SW 109 Ln 1086 75900 66500 61 11/24/2009 292
Closed Oak Run EXP HAMPTON 10806 SW 81 Ct Rd 1262 88900 84500 67 11/5/2009 163
Closed Oak Run Exp.Savannah 11450 SW 85 Ave 1344 125600 103500 77 11/25/2009 194
Closed Oak Run Exp.Westbury 11579 SW 77 Ave 1708 164500 157000 92 11/9/2009 115
Closed Oak Run St. Augustine 11535 SW 85 Ct 1800 143000 130000 72 11/20/2009 917
Closed Oak Run 11539 SW 89 Terr 1306 80000 72000 55 11/20/2009 93
Closed Oak Run 8183 SW 108 Pl Rd 1312 89900 80000 61 11/6/2009 246
Closed Ocala Palms Fountain 5580 NW 21 St 1535 179500 160000 104 11/30/2009 171
Closed Ocala Palms Travelers 1918 NW 50 Ave 1078 79500 65000 60 11/16/2009 46
Closed Ocala Palms Travelers 2 1918 NW 50 Cir 1050 124500 116500 111 11/13/2009 75
Closed Ocala Palms 2043 NW 58 Ct 1803 225000 205000 114 11/13/2009 64
Closed On Top Of The World BIRMINGHAM 8739 B SW 96 St 1369 49900 49000 36 11/12/2009 759
Closed On Top Of The World Bostonian 9705B SW 92 Ct 1728 89900 75000 43 11/18/2009 459
Closed On Top Of The World Lafayette 9286D SW 89 Ct Rd 1113 59900 52500 47 11/2/2009 266
Closed On Top Of The World EXP AUGUSTA 8420-d SW 90th Place 1827 65000 60000 33 11/13/2009 45
Closed On Top Of The World Philadelphia 8711-C SW 91 Pl 1204 44900 44900 37 11/23/2009 87
Closed On Top Of The World PHILADELPHIA 8400-C SW 90 St 1204 54900 47500 39 11/19/2009 62
Closed On Top Of The World Sienna 8989D SW 97 St 1399 48500 44000 31 11/6/2009 93
Closed On Top Of The World Wakefield 10106 SW 92 St Rd 1504 144900 132500 88 11/2/2009 79
Closed On Top Of The World 9675 SW 85 Ave 1031 40000 40000 39 11/25/2009 180
Closed On Top Of The World 8980D SW 93 Ln 1540 48000 44000 29 11/20/2009 112
Closed On Top Of The World 8657 SW 96 Ln #C 1179 54500 50000 42 11/19/2009 52
Closed On Top Of The World 9277E SW 83 Ave 1411 59900 59900 42 11/13/2009 83
Closed Palm Cay SENTENIEL 11258 SW 79 Ave 1260 85000 74000 59 11/2/2009 140
Closed Palm Cay 11217 SW 79 Terr 864 49900 40000 46 11/13/2009 102
Closed Pine Run Estate CUSTOM 9450 SW 102 Pl 1384 89999 89900 65 11/23/2009 153
Closed Pine Run Estate CYPRESS 10335 SW 92 Ct 1144 49900 49900 44 11/2/2009 53
Closed Pine Run Estate PINE 10021 SW 95 Ave 1144 64900 63000 55 11/16/2009 525
Closed Pine Run Estate Willow 9880 SW 102nd Place 1144 59000 50000 44 11/19/2009 385
Closed Pine Run Estate WILLOW 9394 SW 101 Pl 1144 69000 51000 45 11/30/2009 344
Closed Pine Run Estate 9210 SW 101 Ln 999 49000 45000 45 11/23/2009 252
Closed Spruce Creek Pr Extended Palm 11521 SW 139 St 1846 149900 146000 79 11/30/2009 54
Closed Summerglen EXP SANIBEL 15385 SW 14 Ave Rd 2555 249900 215000 84 11/18/2009 180

Status Subdivision Model Address SqFt Fin List Price Sale Price $/SF Sold Date DOM
Closed Marion Landing 6441 SW 80th Place 943 69000 69000 73 10/14/2009 42
Closed Marion Landing 8607 SW 61 Terr Rd 1903 99900 95000 50 10/14/2009 148
Closed Marion Landing EXP AZALEA 6510 SW 84 St 1717 125000 110000 64 10/15/2009 731
Closed Marion Landing Oleander 8464 SW 62 Nd Court 1614 99500 88500 55 10/26/2009 284
Closed Oak Run Providence 10801 SW 82 Ave 1886 145900 138900 74 10/8/2009 260
Closed Oak Run Santorini 10887 SW 69 Cir 1952 199900 190000 97 10/8/2009 59
Closed Oak Run Waverly 11612 SW 78 Ct 1334 125000 120000 90 10/8/2009 121
Closed Oak Run COVENTRY 6899 SW 112 St 1550 149500 141000 91 10/9/2009 221
Closed Oak Run DOGWOOD 8486 SW 108 Ln 960 71900 58000 60 10/9/2009 45
Closed Oak Run Hampton 8087 SW 116 Lp 1134 85000 80500 71 10/9/2009 201
Closed Oak Run SanAntonio Exp. 11480 SW 75 Terr 2266 214900 190000 84 10/13/2009 50
Closed Oak Run 7746 SW 117 St Rd 1860 165000 155000 83 10/13/2009 173
Closed Oak Run Hampton 8065 SW 108 St 1050 99900 90000 86 10/14/2009 580
Closed Oak Run SAUSALITO 11412 SW 78 Cir 1159 110000 110000 95 10/15/2009 48
Closed Oak Run DOGWOOD 10844 SW 83 Ave 1100 69900 62600 57 10/23/2009 182
Closed Oak Run 10828 SW 89 Ct 960 65900 63500 66 10/27/2009 41
Closed Oak Run Lexington 7698 SW 117 St Rd 1909 165000 152500 80 10/29/2009 262
Closed Oak Run Doral Formal 11135 SW 69 Cir 1580 184900 165000 104 10/30/2009 161
Closed Oak Run EXP.MONACO 11127 SW 73 Cir 2034 229900 229900 113 10/30/2009 112
Closed Oak Run WILLIAMSBURG 11511 SW 85 Ct 1602 110000 87500 55 10/30/2009 394
Closed Ocala Palms CUSTOM BUILT 5465 NW 23 Pl 2611 298500 285000 109 10/13/2009 35
Closed On Top Of The World Waterford-Exp. 9280 SW 96 Court Rd 2210 195000 180000 81 10/2/2009 262
Closed On Top Of The World Jefferson 9216 SW 91 Cir 1770 104900 95000 54 10/7/2009 141
Closed On Top Of The World New Philly 8530-D SW 90 St 1375 64900 60000 44 10/7/2009 149
Closed On Top Of The World Dover 9151 SW 94 Ct 1657 107500 95000 57 10/13/2009 161
Closed On Top Of The World JEFFERSON EXP 9053 SW 91 Cir 2048 144900 135000 66 10/16/2009 129
Closed On Top Of The World MONTGOMERY 8725 SW 95 St #A 1733 72500 64000 37 10/16/2009 94
Closed On Top Of The World NEW PHILA 8470-B SW 92 Ln 1223 49999 46000 38 10/16/2009 150
Closed On Top Of The World Birmingham 8580-F SW 92 Pl 1530 54800 48000 31 10/23/2009 133
Closed On Top Of The World New Philadelphi 8714 SW 92 Ln 1394 62500 60000 43 10/23/2009 56
Closed On Top Of The World New Philly 8435-C SW 91st St 1375 61500 57500 42 10/26/2009 46
Closed On Top Of The World NewPhiladelphia 8885 #C SW 90 Ln 1375 59900 56000 41 10/28/2009 166
Closed On Top Of The World 8710 SW 96 St # F 1422 59900 53000 37 10/28/2009 70
Closed On Top Of The World PHILADELPHIAN 8464-D SW 91 Pl 1204 44900 38500 32 10/30/2009 273
Closed Palm Cay 11214 SW 79 Ave 935 55000 50000 53 10/1/2009 203
Closed Spruce Creek FIR 6180 SW 110 St 1144 85900 73900 65 10/5/2009 158
Closed Spruce Creek Pr Willow II 13424 SW 111 Cir 1518 149500 142500 94 10/13/2009 41
Closed Spruce Creek Pr Exended Palm 15004 SW 112 Cir 1876 145000 130000 69 10/15/2009 112
Closed Stone Creek Shenandoah 6449 SW 92 Cir 1904 187500 157000 82 10/14/2009 169
Closed Stone Creek Shenandoah 9766 SW 75 Lp 1902 235790 235790 124 10/16/2009 157
Closed Summerglen Melbourne 15275 SW 15 Ter Rd 1667 179900 163000 98 10/9/2009 222
Closed Summerglen Melbourne 15782 SW 16 Ave Rd 1666 150000 142000 85 10/14/2009 207
Closed Summerglen SIESTA KEY 15503 SW 16 Ave Rd 1485 144900 137500 93 10/28/2009 240
 
Status Subdivision Model Address SqFt Fin List Price Sale Price $/SF Sold Date DOM
Closed Cherry Wood Custom Dove II 6090 SW 99 Pl 1903 132900 130000 $ 68.31 9/21/2009 39
Closed Cherry Wood MEADOW LARK 10232 SW 62 Terr 1254 99900 85000 $ 67.78 9/11/2009 35
Closed Marion Landing Jasmine 8480 SW 61 Terrace Rd 1588 110000 92500 $ 58.25 9/15/2009 582
Closed Marion Landing Magnolia 6293 SW 84 St 1456 115000 93900 $ 64.49 9/15/2009 168
Closed Marion Landing 6180 SW 84 Ln 1430 112500 93000 $ 65.03 9/25/2009 78
Closed Oak Run CONCORD 10832 SW 85 Terr 810 62500 55000 $ 67.90 9/4/2009 56
Closed Oak Run Customized 8630 SW 108 Lane Rd 1272 116000 116000 $ 91.19 9/25/2009 91
Closed Oak Run Doral Formal 6362 SW 117 Lp 1578 154900 145000 $ 91.89 9/15/2009 96
Closed Oak Run Essex 11424 SW 68 Ct 1287 110000 97000 $ 75.37 9/30/2009 212
Closed Oak Run MAGNOLIA 10886 SW 90 Terr 1432 88500 85000 $ 59.36 9/29/2009 68
Closed Oak Run MONTE CARLO 11311 SW 78 Cir 2069 216000 180000 $ 87.00 9/21/2009 332
Closed Oak Run Savannah 8672 SW 115 St 1000 85000 85000 $ 85.00 9/24/2009 50
Closed Oak Run Williamsburg 8430 SW 115 St Rd 1654 135000 122000 $ 73.76 9/29/2009 182
Closed Oak Run 11431 SW 84 Court Rd 1635 124900 110000 $ 67.28 9/15/2009 173
Closed Ocala Palms FIJI 1835 NW 55 Ave Rd 1712 160000 160000 $ 93.46 9/17/2009 26
Closed Ocala Palms SABAL II 5275 NW 26 Ln 1827 148000 120000 $ 65.68 9/24/2009 477
Closed Ocala Palms SAGO 5480 NW 25 Lp 1858 220000 200000 $ 107.64 9/15/2009 403
Closed On Top Of The World ATWELL 9735 SW 92 Pl Rd 1462 109000 103000 $ 70.45 9/30/2009 89
Closed On Top Of The World Augusta 8470-B SW 92 St 1856 99900 90000 $ 48.49 9/11/2009 212
Closed On Top Of The World Birmingham 8722-B SW 93 Pl 1369 53900 51000 $ 37.25 9/11/2009 44
Closed On Top Of The World BIRMINGHAM END 8524 A SW 90 Ln 1530 54000 54000 $ 35.29 9/30/2009 85
Closed On Top Of The World BOSTONIAN 9315-D SW 97 Ln 1541 74900 71000 $ 46.07 9/14/2009 434
Closed On Top Of The World Bostonian 8703-C SW 94 Ln 1541 89900 80000 $ 51.91 9/1/2009 153
Closed On Top Of The World Bostonian-End 8660-A SW 94 St 1748 97500 90000 $ 51.49 9/25/2009 81
Closed On Top Of The World EXP SHEFFIELD 9515 SW 92 St Rd 1584 115000 108000 $ 68.18 9/1/2009 133
Closed On Top Of The World Granada II 9781 SW 97 Ln 1200 99500 84000 $ 70.00 9/8/2009 327
Closed On Top Of The World Montgomery 8863-C SW 92 Ln 1409 57500 53750 $ 38.15 9/30/2009 163
Closed On Top Of The World MONTGOMERY 8470 A SW 92 St 1408 59900 55000 $ 39.06 9/21/2009 257
Closed On Top Of The World SHEFFIELD 9727 SW 92 Place Rd 1407 112000 105000 $ 74.63 9/16/2009 369
Closed On Top Of The World 9881-D SW 87 Terr Rd 1215 44900 44900 $ 36.95 9/16/2009 133
Closed On Top Of The World 8790A SW 91 Pl 1719 79900 70000 $ 40.72 9/30/2009 49
Closed Palm Cay PINTO 11122 SW 79 Ave 1094 70000 62000 $ 56.67 9/4/2009 336
Closed Palm Cay Royal 10951 SW 75 Terr 1166 76900 76000 $ 65.18 9/4/2009 78
Closed Palm Cay SENTENIEL 11146 Sw 76 Terr 1142 95000 95000 $ 83.19 9/30/2009 156
Closed Palm Cay SENTINEL 10953 SW 78 Ct 1212 75000 71900 $ 59.32 9/23/2009 285
Closed Pine Run Estate CYPRESS 10330 SW 92 Ave 1144 45000 33333 $ 29.14 9/11/2009 176
Closed Pine Run Estate 10245 SW 92 Ct 1152 55000 44000 $ 38.19 9/10/2009 69
Closed Pine Run Estate 9055 SW 102 Ln 1008 69999 59000 $ 58.53 9/28/2009 194
Closed Spruce Creek 6289 SW 107 St 768 27500 25000 $ 32.55 9/10/2009 208
Closed Spruce Creek Pr FIR 13992 SW 112 Cir 1672 154900 152000 $ 90.91 9/14/2009 188
Closed Spruce Creek Pr Juniper 11441 SW 139 Pl 1168 110000 110000 $ 94.18 9/28/2009 77
Closed Spruce Creek Pr VILLA 13639 SW 111 Cir 1410 149900 142000 $ 100.71 9/17/2009 54
Closed Stone Creek Augustus 7141 SW 93 Ave 1548 159900 152000 $ 98.19 9/18/2009 275
Closed Stone Creek SHERIDAN 6756 SW 92 Terr 1736 199900 189000 $ 108.87 9/12/2009 525
Closed Summerglen St Augustine 1773 SW 158 Ln 1716 158000 155000 $ 90.33 9/6/2009 60
Closed Summerglen VENICE W FAM RM 15621 SW 14 Ave Rd 2089 212000 190000 $ 90.95 9/14/2009 33

Status Subdivision Model Address SqFt Fin List Price Sale Price $/SF Sold Date DOM
Closed Candler Hills Skye II - Golf 8351 SW 84 Lp 1949 254700 245000 125.71 8/12/2009 533
Closed Marion Landing Azalea 6230 SW 84 Pl 1659 129000 115000 69.32 8/28/2009 233
Closed Marion Landing 8558 SW 61 Terr Rd 1390 74900 73000 52.52 8/12/2009 112
Closed Marion Landing 6190 SW 84 Pl 1638 99900 86000 52.50 8/21/2009 32
Closed Marion Landing 6133 SW 84 Ln 1638 129900 115000 70.21 8/6/2009 149
Closed Marion Landing 8168 SW 64 Ave 1292 145000 127900 98.99 8/14/2009 197
Closed Oak Run Coventry 11269 SW 71 Terrace Rd 1382 132900 129000 93.34 8/14/2009 64
Closed Oak Run Exp.Savannah 11430 SW 84 Av Rd 1276 124900 121500 95.22 8/11/2009 220
Closed Oak Run KEY WEST 7384 SW 112 Pl 1303 109900 100000 76.75 8/21/2009 259
Closed Oak Run Portofino 11094 SW 73 Cir 1898 199000 189000 99.58 8/19/2009 208
Closed Oak Run Waverly 11316 SW 76 Cir 1288 134900 120000 93.17 8/12/2009 284
Closed Oak Run Williamsburg 8151 SW 109 Place Rd 1602 116500 80000 49.94 8/14/2009 155
Closed Ocala Palms PEACH 5918 NW 26 Ln 1393 159900 140000 100.50 8/25/2009 371
Closed Ocala Palms 2541 NW 59 Terr 2010 279900 235000 116.92 8/10/2009 357
Closed On Top Of The World BIRMINGHAM 8814 C SW 93 Ln 1369 50000 40000 29.22 8/31/2009 52
Closed On Top Of The World Birmingham 8639 B SW 95 Ln 1369 55000 50000 36.52 8/31/2009 377
Closed On Top Of The World Danbury 9160 SW 96 Court Rd 2405 198500 177500 73.80 8/31/2009 329
Closed On Top Of The World Newport 8875B SW 98 St Rd 1350 59900 54000 40.00 8/7/2009 151
Closed On Top Of The World 8961-C SW 96 Ln 1522 75000 70000 45.99 8/31/2009 139
Closed Pine Run Estate PINE 10475 SW 98 Ave 1144 54900 45000 39.34 8/6/2009 335
Closed Spruce Creek CHESTNUT 10890 SW 63 Terr 1248 99900 92000 73.72 8/31/2009 363
Closed Spruce Creek Pr CUSTOM 14812 SW 112 Cir 1571 142900 125000 79.57 8/7/2009 55
Closed Stone Creek KINGSTON 7051 SW 97 Terr Rd 2419 314900 280000 115.75 8/31/2009 154
Closed Stone Creek Sheridan 7351 SW 99 Ct 1723 193135 187935 109.07 8/14/2009 100
Closed Stone Creek Sheridan 7234 SW 99 Ct 1723 199705 194705 113.00 8/26/2009 112
Closed Stone Creek Stetson 7288 SW 99 Cir 1604 195950 194173 121.06 8/6/2009 85
 

Status Subdivision Model Address SqFt Fin List Price Sale Price $/SF Sold Date DOM
Status Subdivision Model Address SqFt Fin List Price Close Price $/SQFT Close Date DOM
Closed Candler Hills Bonnybridge 8349 SW 82 Lp 1588 137800 138000 87 7/6/2009 38
Closed Candler Hills Ayreshire-Exp 8379 SW 84 Pl Rd 1835 210000 195000 106 7/6/2009 61
Closed Cherry Wood Nightingale 9870 SW 61 Terr 1014 79900 70000 69 7/1/2009 162
Closed Marion Landing Magnolia 8584 SW 62 Ct 1464 85000 75000 51 7/17/2009 50
Closed Oak Run 11234 SW 73 Cir 1121 75900 75900 68 7/14/2009 90
Closed Oak Run 10943 SW 83rd Ter 1270 84900 70000 55 7/24/2009 117
Closed Oak Run Nantucket 8076 SW 115 Lp 1210 110000 90000 74 7/15/2009 121
Closed Oak Run Formal Doral 11009 SW 73 Cir 1585 129900 110000 69 7/17/2009 272
Closed Oak Run Exp Charleston 10971 SW 85 Ter 1294 129900 121000 94 7/23/2009 174
Closed Oak Run Sequoia 8568 SW 108 Pl 1620 130000 105000 65 7/17/2009 195
Closed Oak Run LEXINGTON 11421 SW 76 Cir 1767 136333 127000 72 7/31/2009 182
Closed Oak Run DORAL FORMAL 7352 SW 112 Pl 1588 139500 130000 82 7/23/2009 317
Closed Oak Run FORMAL DORAL 11050 SW 69 Cir 1580 144900 130000 82 7/15/2009 96
Closed Oak Run Exp. Waverly 11316 SW 78 Cir 1341 144900 135000 101 7/31/2009 46
Closed Oak Run 11441 SW 69 Cir 1540 148000 142000 92 7/15/2009 64
Closed Oak Run PINEHURST 6850 SW 112 St 1396 149500 144500 104 7/8/2009 62
Closed Oak Run COVENTRY 7058 SW 115 Lp 1558 153900 147500 95 7/15/2009 70
Closed Oak Run Lexington 7750 SW 114 Lp 1737 159500 150000 86 7/8/2009 50
Closed Oak Run Doral Formal 11010 SW 72 Terr 1624 159900 135000 83 7/31/2009 347
Closed Oak Run Custom 11737 SW 72 Cir 1520 175000 160000 105 7/7/2009 179
Closed Oak Run Custom Westbury 11415 SW 78 Cir 1820 179000 179000 98 7/15/2009 45
Closed Oak Run EXP CAPISTRANO 11630 SW 71 Cir 1856 219900 190000 102 7/2/2009 229
Closed Ocala Palms 1903 NW 50 Cir 1050 115900 115900 110 7/7/2009 165
Closed OTOW New Philadelphi 8284-C SW 90 St 1375 59900 52000 38 7/31/2009 111
Closed OTOW MONTGOMERY EXP 8712-B SW 92 Pl 1571 65000 61000 39 7/27/2009 81
Closed OTOW Bostonian 8889 - E SW 96 St 1748 68200 60000 34 7/7/2009 180
Closed OTOW Exp Bostonian 9920 SW 89 Ct Rd; #F 1748 68900 64500 37 7/7/2009 126
Closed OTOW Bostonian 8703-D SW 93 Ln 1541 88500 85000 55 7/13/2009 111
Closed OTOW Franklin 9320 SW 92 Ln 1428 94900 88000 62 7/22/2009 165
Closed OTOW Kingston 9683 SW 92 Pl Rd 1766 179500 155000 88 7/16/2009 234
Closed Palm Cay SENTINEL 7564 SW 112 Ln 1016 85000 72500 71 7/22/2009 426
Closed Pine Run Estate SPRUCE 9941 SW 104 Pl 1166 65000 65000 56 7/17/2009 452
Closed Pine Run Estate 9015 SW 104 Pl 1314 78900 65000 49 7/6/2009 314
Closed Spruce Creek Pine 11020 SW 63 Terr 1144 67900 55000 48 7/24/2009 107
Closed Spruce Creek 11294 SW 62 Ave Rd 1526 112800 66250 43 7/17/2009 154
Closed Stone Creek JOHNSTOWN 9560 SW 72 St 2122 219900 209900 99 7/10/2009 233
Closed Stone Creek Hanover 9859 SW 69th Lane 1950 232005 224102 115 7/10/2009 147
Closed Stone Creek Hanover 9971 SW 69th Lane 1950 242120 229000 117 7/10/2009 66
Closed Summerglen DAYTONA 15680 SW 11 Ct Rd 1574 139900 135000 86 7/1/2009 182
Closed Summerglen SIESTA KEY II 15774 SW 16 Avenue Rd 1621 145000 145000 89 7/13/2009 22
Closed Summerglen SIESTA KEY II 15586 SW 16 Ave Rd 1485 155000 140000 94 7/17/2009 102

Status Subdivision Model Address SqFt Fin List Price Close Price $/SQFT Close Date
Closed Candler Hills Bonnybridge 8349 SW 82 Lp 1588 137800 138000 87 7/6/2009
Closed Candler Hills Ayreshire-Exp 8379 SW 84 Pl Rd 1835 210000 195000 106 7/6/2009
Closed Cherry Wood Nightingale 9870 SW 61 Terr 1014 79900 70000 69 7/1/2009
Closed Marion Landing Magnolia 8584 SW 62 Ct 1464 85000 75000 51 7/17/2009
Closed Oak Run 11234 SW 73 Cir 1121 75900 75900 68 7/14/2009
Closed Oak Run 10943 SW 83rd Ter 1270 84900 70000 55 7/24/2009
Closed Oak Run Nantucket 8076 SW 115 Lp 1210 110000 90000 74 7/15/2009
Closed Oak Run Formal Doral 11009 SW 73 Cir 1585 129900 110000 69 7/17/2009
Closed Oak Run Exp Charleston 10971 SW 85 Ter 1294 129900 121000 94 7/23/2009
Closed Oak Run Sequoia 8568 SW 108 Pl 1620 130000 105000 65 7/17/2009
Closed Oak Run LEXINGTON 11421 SW 76 Cir 1767 136333 127000 72 7/31/2009
Closed Oak Run DORAL FORMAL 7352 SW 112 Pl 1588 139500 130000 82 7/23/2009
Closed Oak Run FORMAL DORAL 11050 SW 69 Cir 1580 144900 130000 82 7/15/2009
Closed Oak Run Exp. Waverly 11316 SW 78 Cir 1341 144900 135000 101 7/31/2009
Closed Oak Run 11441 SW 69 Cir 1540 148000 142000 92 7/15/2009
Closed Oak Run PINEHURST 6850 SW 112 St 1396 149500 144500 104 7/8/2009
Closed Oak Run COVENTRY 7058 SW 115 Lp 1558 153900 147500 95 7/15/2009
Closed Oak Run Lexington 7750 SW 114 Lp 1737 159500 150000 86 7/8/2009
Closed Oak Run Doral Formal 11010 SW 72 Terr 1624 159900 135000 83 7/31/2009
Closed Oak Run Custom 11737 SW 72 Cir 1520 175000 160000 105 7/7/2009
Closed Oak Run Custom Westbury 11415 SW 78 Cir 1820 179000 179000 98 7/15/2009
Closed Oak Run EXP CAPISTRANO 11630 SW 71 Cir 1856 219900 190000 102 7/2/2009
Closed Ocala Palms 1903 NW 50 Cir 1050 115900 115900 110 7/7/2009
Closed OTOW New Philadelphi 8284-C SW 90 St 1375 59900 52000 38 7/31/2009
Closed OTOW MONTGOMERY EXP 8712-B SW 92 Pl 1571 65000 61000 39 7/27/2009
Closed OTOW Bostonian 8889 - E SW 96 St 1748 68200 60000 34 7/7/2009
Closed OTOW Exp Bostonian 9920 SW 89 Ct Rd; #F 1748 68900 64500 37 7/7/2009
Closed OTOW Bostonian 8703-D SW 93 Ln 1541 88500 85000 55 7/13/2009
Closed OTOW Franklin 9320 SW 92 Ln 1428 94900 88000 62 7/22/2009
Closed OTOW Kingston 9683 SW 92 Pl Rd 1766 179500 155000 88 7/16/2009
Closed Palm Cay SENTINEL 7564 SW 112 Ln 1016 85000 72500 71 7/22/2009
Closed Pine Run Estate SPRUCE 9941 SW 104 Pl 1166 65000 65000 56 7/17/2009
Closed Pine Run Estate 9015 SW 104 Pl 1314 78900 65000 49 7/6/2009
Closed Spruce Creek Pine 11020 SW 63 Terr 1144 67900 55000 48 7/24/2009
Closed Spruce Creek 11294 SW 62 Ave Rd 1526 112800 66250 43 7/17/2009
Closed Stone Creek JOHNSTOWN 9560 SW 72 St 2122 219900 209900 99 7/10/2009
Closed Stone Creek Hanover 9859 SW 69th Lane 1950 232005 224102 115 7/10/2009
