THESE PROPERTIES ARE LISTED/SOLD BY VARIOUS MLS PARTICIPANTS AND ARE FROM THE OCALA/MARION MLS.  INFORMATION HEREIN DEEMED RELIABLE BUT NOT GUARANTEED.

FOR ALL YOUR HOUSING NEEDS CONTACT BONNIE MILLS, CORAL SHORES REALTY, 352.427.1131.

Subdivision Model Address SqFt Fin List Price Close Price Close Date DOM
Candler Hills Westross 8330 SW 82 Lp 1583 124900 120000 03/01/2011 197
Candler Hills 8435 SW 82 Lp 1709 124900 124900 01/14/2011 128
Candler Hills 8605 SW 88 Lp 1578 129900 144000 03/30/2011 149
Candler Hills Ayreshire 8399 SW 82 Cir 1701 159900 152500 08/04/2011 71
Candler Hills 8576 SW 82 Terr 1701 159900 153000 03/03/2011 148
Candler Hills AYRESHIRE 8785 SW 83 Cir 1701 163900 152000 07/06/2011 413
Candler Hills Skye II 8372 SW 84 Lp 1949 169000 140000 11/23/2011 78
Candler Hills STERLING 8802 SW 83 Cir 2378 199999 170000 06/14/2011 71
Candler Hills Skye 8428 SW 82 Cr 1939 204900 187500 08/16/2011 167
Candler Hills SKY II 8712 SW 83 Cir 1888 235900 225000 05/31/2011 288
TOTALS/10 1813 167320 156890 171
Cherry Wood Nightingale 10025 SW 62 Cir 1014 43000 41000 12/05/2011 21
Cherry Wood CARDINAL II 6115 SW 104 St 1597 48900 48900 03/04/2011 346
Cherry Wood 9825 SW 59 Cir 1008 49000 47000 09/16/2011 162
Cherry Wood 10030 SW 62 Cir 1205 49900 45000 10/31/2011 350
Cherry Wood 9921 SW 59 Cir 1008 56900 56900 11/18/2011 59
Cherry Wood 10577 SW 62 Ct 1112 59900 50000 02/18/2011 158
Cherry Wood 9861 SW 59 Cir 1157 60000 42500 01/24/2011 75
Cherry Wood 10429 SW 62 Ct 1114 62500 60000 06/09/2011 192
Cherry Wood Cardinal 9845 SW 59 Cir 1386 67000 60000 12/29/2011 321
Cherry Wood Nightingalie 5984 SW 103 Lp 1008 68500 65000 09/12/2011 59
Cherry Wood BLUEJAY 6185 SW 101 Pl 1320 69900 69900 10/27/2011 129
Cherry Wood MEADOWLARK 10085 SW 62 Ct 1254 69900 63950 01/20/2011 289
Cherry Wood BLUEJAY 9985 SW 59 Cir 1320 69900 60000 09/08/2011 36
Cherry Wood Meadow Lark 6330 SW 103 Ln 1424 69900 67000 08/19/2011 309
Cherry Wood Bluejay 9929 SW 61 Ct 1334 73900 73900 05/31/2011 66
Cherry Wood Blue Jay 9950 SW 62 Terr 1320 74000 65000 12/22/2011 78
Cherry Wood BLUEJAY 9854 SW 62 Terr 1320 74900 69500 05/24/2011 392
Cherry Wood 6057 SW 103 St 1320 76000 66000 12/02/2011 116
Cherry Wood MEADOWLARK 10282 SW 63 Ave 1434 79900 75900 01/21/2011 128
Cherry Wood 10411 SW 62 Ct 1309 79900 69000 12/01/2011 50
Cherry Wood 10280 SW 61 Terrace Rd 1487 79900 69900 04/29/2011 161
Cherry Wood Cardinal II 9948 SW 62 Ave 1487 80000 75000 10/31/2011 72
Cherry Wood CARDINAL 10052 SW 62 Cir 1435 89000 78000 03/25/2011 197
Cherry Wood CARDINAL 6072 SW 104 Ln 1357 98900 83000 03/15/2011 7
Cherry Wood 10165 SW 61 Terr Rd 1715 119500 105000 06/10/2011 113
Cherry Wood Dove II 9969 SW 59 Cir 1790 122000 122000 05/27/2011 238
Cherry Wood 5936 SW 103 Lp 2172 149000 130000 11/02/2011 83
TOTALS/27 1348 75633 68865 156
INDIGO EAST Hyalinth 8082 SW 81 Lp 1232 79000 70000 03/31/2011 231
INDIGO EAST 8025 SW 81 Lp 1301 79900 53500 08/30/2011 201
INDIGO EAST 8092 SW 81 Lp 1872 85900 85300 10/14/2011 415
INDIGO EAST Iris 8319 SW 79 Cir 1327 89000 84000 07/15/2011 130
INDIGO EAST VERBENA 7946 SW 83 Pl 1659 119000 115000 06/22/2011 706
INDIGO EAST Verbena Grand 8002 SW 81 Lp 1586 125900 123000 11/15/2011 113
TOTALS/6 1496 96450 88467 299
Marion Landing Palm Harbor 8449 SW 63 Ave 1304 45900 42000 06/01/2011 213
Marion Landing 8145 SW 64 Ave 1328 49900 41000 07/26/2011 43
Marion Landing CAMELIA 6352 SW 83 Pl 1300 52000 50000 12/19/2011 319
Marion Landing 8640 SW 61 Terr Rd 1380 62000 62000 09/12/2011 47
Marion Landing CUSTOM JASMINE 6523 SW 85 St 1757 78000 69000 11/17/2011 542
Marion Landing 8640 SW 61 Terr Rd 1400 78900 70000 05/13/2011 84
Marion Landing 6517 SW 85 St 1583 85000 85000 04/06/2011 191
Marion Landing OLEANDER 8542 SW 62 Ct 1600 85000 82000 06/15/2011 183
Marion Landing 6181 SW 84 Ln 1230 89500 80000 03/24/2011 49
Marion Landing HIBISCUS 8452 SW 62 Ct 1923 89900 80000 12/09/2011 371
Marion Landing 8453 SW 60 Cir 1981 92000 86000 08/25/2011 127
Marion Landing 6548 SW 84 Pl Rd 1697 99000 85000 08/08/2011 73
Marion Landing OLEANDER 8441 SW 62 Ct 1536 99900 95000 08/05/2011 287
Marion Landing HIBISCUS 8453 SW 63 Ave 1800 104900 95000 01/07/2011 113
Marion Landing EXP JASMINE 6194 SW 86 Ln 1821 105500 93500 06/20/2011 121
Marion Landing Custom 6511 SW 84 St 1939 108500 93500 05/17/2011 40
Marion Landing CUSTOM HIBISCUS 8573 SW 62 Ct 1897 108500 100000 05/12/2011 98
Marion Landing CUSTOM AZALEA 8684 SW 65 Terr 2108 114500 104500 11/22/2011 125
Marion Landing JASMINE 6490 SW 84 St 1758 115000 93500 05/02/2011 133
Marion Landing CUSTOM MAGNOLIA 6075 SW 84 St 1668 115000 105500 09/30/2011 86
Marion Landing HEATHER (EXT) 8722 SW 60 Cir 1656 119000 110000 05/12/2011 181
Marion Landing HIBISCUS II 6035 SW 84 St 1657 119500 108500 08/05/2011 158
Marion Landing 8703 SW 60 Cir 2190 119900 95000 02/21/2011 151
Marion Landing EXP JASMINE II 8473 SW 61 Terr Rd 1815 122000 100000 06/22/2011 34
Marion Landing CUSTOM 8599 SW 60 Ct 1676 125300 113250 08/24/2011 48
Marion Landing EXPANDED SWAN 8592 SW 60 Ct 1868 126900 121250 11/21/2011 88
TOTALS/26 1687 96596 86942 150
Oak Run 10986 SW 83 Ave 992 35000 35000 09/29/2011 220
Oak Run 10947 SW 83 Ct 892 38500 29000 07/27/2011 106
Oak Run Exp. Dogwood 8448 SW 108 Pl 1100 40000 38000 09/08/2011 791
Oak Run 10852 SW 86 Ave 960 49500 46000 12/30/2011 184
Oak Run 10986 SW 86 Ct 1120 49900 40000 06/10/2011 43
Oak Run Exp. Hickory 10949 SW 86 Ave 1224 52900 45000 04/08/2011 246
Oak Run York 8175 SW 109 Sreet Rd 988 55500 47000 03/14/2011 82
Oak Run Hampton 8896 SW 116 Pl Rd 1131 57800 50000 09/30/2011 47
Oak Run Magnolia 8712 SW 109 Ln 1432 58000 53000 07/20/2011 254
Oak Run Springfield 8038 SW 108 Lp 1096 59000 54000 05/27/2011 245
Oak Run Custom 10975 SW 86 Terr 1296 59000 55000 11/01/2011 256
Oak Run Dogwood 10894 SW 89 Ave 960 59500 55000 11/30/2011 138
Oak Run Camden 8192 SW 115 St Rd. 928 59900 55000 11/21/2011 102
Oak Run Charleston 10967 SW 81 Ave 1224 59900 59900 11/17/2011 66
Oak Run Georgetown 2 11680 SW 89 Terr 1554 59900 50000 08/25/2011 34
Oak Run 10864 SW 91 Terr 1152 59900 46000 08/05/2011 49
Oak Run 10987 SW 86 Ct 1096 59900 55000 07/26/2011 47
Oak Run 10953 SW 84 Ave 1224 59900 58000 07/20/2011 530
Oak Run 8385 SW 109 Ln Rd 960 59900 57000 05/25/2011 474
Oak Run MAGNOLIA 9036 SW 109 Ln 1252 59999 47000 07/29/2011 154
Oak Run 10836 SW 85 Terr 810 60000 55000 01/25/2011 102
Oak Run 8653 SW 108 Ln 1264 62500 58000 12/30/2011 115
Oak Run DOGWOOD 10953 SW 85 Ter 960 62900 52000 06/06/2011 98
Oak Run EXP. CHARLESTON 8292 SW 115 Ln 1224 63000 50000 12/15/2011 31
Oak Run 10893 SW 81 Ave Rd 1088 64500 50000 04/15/2011 124
Oak Run Hampton 8035 SW 108 Lp 1131 64500 56500 09/28/2011 68
Oak Run 10943 SW 83 Ave 1160 64500 55000 05/31/2011 68
Oak Run CONCORD MOD. 10912 SW 85 Terr 1238 64900 56000 12/01/2011 176
Oak Run 8461 SW 114 St 1216 65000 60000 11/01/2011 243
Oak Run Magnolia 8462 SW 109 St 1432 67500 69000 12/21/2011 162
Oak Run Magnolia Custom 10927 SW 84 Ave 1432 69000 64000 05/20/2011 102
Oak Run EXP HICKORY 8545 SW 108 Pl 1224 69500 63500 07/25/2011 54
Oak Run Exp. Hampton 8071 SW 116 Lp 1342 69750 60000 09/01/2011 818
Oak Run Exp. Savannah 11401 SW 85 Ct 1160 69900 64500 03/18/2011 141
Oak Run Magnolia 10909 SW 83 Ct 1306 69900 55500 08/29/2011 600
Oak Run Custom Fairfax 8120 SW 117 Lp 1332 69900 67000 12/30/2011 127
Oak Run SAVANNAH 10961 SW 82 Terr 1096 71900 64000 03/22/2011 466
Oak Run Hickory 10817 SW 90 Ct 1260 72500 68000 02/07/2011 181
Oak Run 8171 SW 108 Street Rd 1224 72900 38000 03/09/2011 100
Oak Run Hampton 8171 SW 108 St 1416 74500 72000 10/17/2011 413
Oak Run Georgetown 8622 SW 116 Pl Rd 1708 75000 65000 04/13/2011 159
Oak Run Palm 10842 SW 91 Ct 1724 75000 68000 12/14/2011 127
Oak Run Montclair 11376 SW 78th Circle 1358 79500 80000 02/15/2011 175
Oak Run Hampton 8211 SW 116 St 1219 79500 75125 03/04/2011 328
Oak Run Fairfax 11325 SW 76 Cir 1149 79900 75500 12/30/2011 420
Oak Run RICHMOND 8811 SW 116 St Rd 1285 79900 73000 07/20/2011 128
Oak Run 11741 SW 77 Cir 1683 79900 71550 06/08/2011 174
Oak Run Hampton 8064 SW 108 St 1222 79999 75000 09/08/2011 65
Oak Run Lexington 8051 SW 116 Lp 1579 80000 80000 06/29/2011 120
Oak Run Richmond 10804 SW 81 Court Rd 1423 81200 71000 09/27/2011 349
Oak Run 8013 SW 108 Lp 1283 81900 80000 02/08/2011 109
Oak Run 7112 SW 113 Lp 1470 84900 84900 06/27/2011 82
Oak Run Yorkshire 7127 SW 113 Loop 1543 84900 65000 04/15/2011 26
Oak Run Williamsburg 8470 SW 115 St Rd 1742 84900 84900 02/28/2011 327
Oak Run 8372 SW 108 Ln 1884 85000 80000 03/30/2011 736
Oak Run Sausalito Villa 11412 SW 78 Cir 1039 85000 75000 12/30/2011 70
Oak Run Magnolia 9223 SW 109 Ln 1432 85000 76500 06/20/2011 553
Oak Run Turnberry 11254 SW 73 Cir 1321 85900 86000 04/01/2011 197
Oak Run Springfield 8370 SW 108 Lp 1360 89900 79900 01/27/2011 271
Oak Run Magnolia 10816 SW 91 Terr 1432 92000 90000 02/28/2011 42
Oak Run Exp.Springfield 8597 SW 108 Pl 1246 92500 84000 05/20/2011 99
Oak Run 10960 SW 81 Ave 1614 99500 95000 10/27/2011 64
Oak Run Waverly 7710 SW 117 St Rd 1223 99900 92500 05/03/2011 111
Oak Run GEORGETOWN 8459 SW 108 Pl Rd 1650 103000 99000 04/12/2011 769
Oak Run Yorkshire 7161 SW 113 Loop 1425 105900 90000 07/01/2011 123
Oak Run WILLIAMSBURG 8736 SW 115 St 1843 114490 95000 05/11/2011 67
Oak Run KEY WEST 7384 SW 112 Pl 1472 115000 102750 11/22/2011 256
Oak Run WILLIAMSBURG 11584 SW 88 Ct 1600 117000 97500 06/14/2011 139
Oak Run EXP DORAL 10858 SW 69 Cir 1918 119900 105000 11/21/2011 84
Oak Run LEXINGTON 11365 SW 77 Av 1712 119900 105000 08/04/2011 581
Oak Run Waverly 10817 SW 86 Ave 1533 119900 112000 05/23/2011 46
Oak Run GEORGETOWN 8724 SW 108 Lane Rd 1720 119900 95000 03/01/2011 154
Oak Run AUGUSTA 10974 SW 69 Cir 1752 119999 110000 12/13/2011 260
Oak Run WESTBURY 7738 SW 114 Lp 1666 121000 121000 02/15/2011 128
Oak Run SAN ANTONIO 7064 SW 116 Lp 1670 125000 117000 09/09/2011 75
Oak Run 11650 SW 72 Cir 1612 125000 103000 05/05/2011 87
Oak Run Providence 8454 SW 108 St 1680 126500 115000 08/05/2011 75
Oak Run Cust Providence 8875 SW 108 St 1950 126900 121000 07/11/2011 36
Oak Run 11695 SW 72 Cir 1752 129000 115355 12/28/2011 30
Oak Run Coventry 7052 SW 115 Lp 1382 129900 105000 04/06/2011 650
Oak Run SAn Antonio 11465 SW 75 Terr Rd 1850 130000 99500 08/22/2011 59
Oak Run Lexington 11355 SW 77 Ave 1830 135000 110000 11/03/2011 31
Oak Run Exp.Providence 10805 SW 83 Ave 1930 137000 130000 06/30/2011 151
Oak Run Georgetown III 7746 SW 114 Lp 1676 138900 115000 05/26/2011 184
Oak Run Lexington 8235 SW 115 Street Rd 1757 139500 127000 09/16/2011 142
Oak Run San Antonio 11385 SW 75 Ter Rd 1740 139500 133000 08/19/2011 163
Oak Run Pinehurst 6620 SW 112 St 1372 139900 125900 09/26/2011 40
Oak Run San Antonio 11345 SW 75 Terr Rd 2022 144500 144500 07/27/2011 41
Oak Run San Marino 7048 SW 116 Lp 1791 144500 132250 03/28/2011 151
Oak Run PORTOFINO EXP 6664 SW 113 Pl 2140 144900 137500 06/17/2011 172
Oak Run Augusta 6805 SW 111 Lp 2146 145500 110000 03/11/2011 102
Oak Run Portofino 11150 SW 71 Ct 2105 148500 144500 08/08/2011 160
Oak Run San Antonio 11395 SW 75 Terrace Rd 1836 149000 137000 02/09/2011 260
Oak Run Capistrano 6604 SW 113 Pl 1637 150000 140000 04/01/2011 242
Oak Run Capistrano 7053 SW 116 Lp 1868 153900 140000 08/11/2011 90
Oak Run Exp.San Antonio 8047 SW 116 Lp 1874 155500 141000 05/25/2011 219
Oak Run Doral Great Rm. 11510 SW 69 Cir 1584 159500 147800 03/02/2011 112
Oak Run San Marino 7057 SW 116 Lp 2078 159900 144000 08/01/2011 53
Oak Run MONACO 11732 SW 72 Cir 2234 168000 158000 11/02/2011 85
Oak Run 11694 SW 72 Cir 2315 169000 155000 01/24/2011 271
Oak Run DORAL GREAT RM 11619 SW 70 Ct 1591 169000 134000 09/20/2011 112
Oak Run Biscayne 7942 SW 115 Lp 1771 169900 120000 08/31/2011 1162
Oak Run EXP MONACO 6826 SW 117 St 2420 175000 160000 08/31/2011 149
Oak Run Monte Carlo 11432 SW 82 Cir 2355 175000 165000 09/23/2011 507
Oak Run KAPALUA 10943 SW 71 Cir 1520 179900 150000 09/28/2011 903
Oak Run Capistrano 11125 SW 71 Terr Rd 1638 179900 160000 11/30/2011 389
Oak Run EXP AUGUSTA 6680 SW 112 St 1794 179900 170000 04/21/2011 51
Oak Run Monaco 11613 SW 72 Cir 2000 184500 170000 09/27/2011 133
Oak Run Monaco 11617 SW 72 Cir 2000 185000 170000 12/23/2011 64
Oak Run SANTORINI 11731 SW 72 Cir 1740 188900 180000 04/13/2011 209
Oak Run Palm Beach 6707 SW 113 Pl 2509 193200 185000 01/03/2011 571
Oak Run Capistrano 11630 SW 71 Cir 1856 194500 181000 03/01/2011 186
Oak Run Monaco 11550 SW 69 Cir 1974 199900 192900 03/03/2011 205
Oak Run Exp San Antonio 11540 SW 72 Cir 2198 207000 192500 11/04/2011 80
Oak Run San Antonio 11580 SW 72 Cir 2043 214500 202500 12/05/2011 81
Oak Run Custom 11109 SW 71 Ct 2237 225000 215000 09/27/2011 82
Oak Run Belize 10741 SW 71 Ave 2331 289500 243000 08/03/2011 336
TOTALS/117 179934 12685537 97711 209
Ocala Palms VILLA 1927 NW 50 Cir 1050 64000 55000 11/21/2011 56
Ocala Palms Windmill Villa 1909 NW 50 Cir 1384 65000 65000 06/08/2011 365
Ocala Palms TRAVELER 1911 NW 50cir 1058 69900 60500 01/14/2011 487
Ocala Palms 4927 NW 18 St 1392 76177 68199 09/15/2011 265
Ocala Palms TRAVELERS VILLA 1926 NW 50 Cir 1050 77000 62000 11/15/2011 306
Ocala Palms SEAFORTHIA 5817 NW 18th Street 1679 81000 81000 12/22/2011 7
Ocala Palms Pindo II 5064 NW 18 St 1142 85900 70000 12/21/2011 169
Ocala Palms Pindo 2079 NW 50 Cir 1136 99750 94750 08/31/2011 70
Ocala Palms LADY 2199 NW 50 Cir 1519 103000 95000 09/21/2011 127
Ocala Palms Royal 1996 NW 50 Cir 1376 105000 99000 10/27/2011 518
Ocala Palms ROYAL 5095 NW 18 St 1395 105000 95000 07/11/2011 144
Ocala Palms 5207 NW 20 Pl 1704 114900 100000 09/30/2011 175
Ocala Palms Spinosa 5220 NW 26 Ln 1796 114900 101000 09/02/2011 384
Ocala Palms LADY PALM 2372 NW 53 Ave Rd 1514 119000 100000 10/21/2011 155
Ocala Palms FOUNTAIN 5127 NW 26st 1525 119000 103000 12/15/2011 8
Ocala Palms SPINOSA 1971 NW 50 Ave 1712 122900 119000 08/03/2011 83
Ocala Palms 2124 NW 50 Cir 1858 124900 115000 10/26/2011 310
Ocala Palms SPINOSA 2140 NW 53ct 1659 124900 100000 10/21/2011 199
Ocala Palms SABLE 3 5265 NW 19 Pl 1719 125000 117500 08/03/2011 188
Ocala Palms SPINOSA 5079 NW 25 Lp 1733 128000 115000 02/10/2011 321
Ocala Palms BAMBOO W/GUEST 5232 NW 18 St 1650 128250 110000 05/12/2011 234
Ocala Palms SPINOSA 2191 NW 50 Ave 1712 129000 125000 05/10/2011 90
Ocala Palms 4968 NW 18 St 1712 129000 108000 10/12/2011 52
Ocala Palms Sabal 1963 NW 50 Cir 1569 129000 105000 02/11/2011 246
Ocala Palms SABAL II 2089 NW 50 Cir 1811 130000 100000 03/08/2011 63
Ocala Palms BUTTERFLY 5894 NW 26 Ln 1736 138000 130000 05/16/2011 373
Ocala Palms 5139 NW 19 Pl 2199 139000 139500 04/28/2011 281
Ocala Palms 5346 NW 20 Pl 1896 139900 118000 05/05/2011 141
Ocala Palms Lady Palm 2328 NW 53 Ave Rd 1514 139900 110000 02/25/2011 136
Ocala Palms EXP SAGO 1991 NW 50 Cir 2056 140000 132000 12/08/2011 101
Ocala Palms Sago 2232 NW 58th Ter 1809 149000 120000 06/15/2011 297
Ocala Palms Fiji 1999 NW 55 Ave Rd 1760 149900 133000 01/05/2011 193
Ocala Palms SPINOSA 2445 NW 53 Ave Rd 1833 149900 120000 04/08/2011 54
Ocala Palms SPINOSA 1976 NW 50 Cir 2191 154500 130000 08/31/2011 217
Ocala Palms SILVER 1901 NW 58ct 1858 155000 135000 08/11/2011 72
Ocala Palms FIJI 2253 NW 58 Terr 1656 159000 140000 12/15/2011 304
Ocala Palms SAGO 2148 NW 50 Cir 1803 159000 137500 10/14/2011 171
Ocala Palms 1960 NW 50th Cir. 1838 164900 143000 03/07/2011 370
Ocala Palms 2565 NW 59 Terr 2029 175000 167000 03/01/2011 262
Ocala Palms MEDITERRANEAN 5780 NW 21 St 2380 179000 165000 08/22/2011 159
Ocala Palms 2465 NW 53 Ave Rd 1971 198000 180000 03/23/2011 146
Ocala Palms Washingtonia 2191 NW 55 Ave Rd 2430 229500 209000 02/18/2011 50
TOTALS/42 1686 128333 113642 199
On Top Of The World 8431-C SW 93 Pl 1223 20000 23000 07/11/2011 188
On Top Of The World Olympia 8319 B SW 90 St 1089 28900 27000 09/30/2011 70
On Top Of The World Philadelphia 8831-B SW 94 Ln 1341 29000 25000 05/09/2011 58
On Top Of The World GRAND LAFAYETTE 9667 A SW 94 Ct 1215 29900 28000 12/01/2011 253
On Top Of The World Charlotte 8884 SW 93 Ln Unit B 1322 30000 30000 07/29/2011 31
On Top Of The World PHILADELPHIA 8712 F SW 96 Ln 1179 30000 26000 12/23/2011 81
On Top Of The World Olympia 8561 SW 90 St B 1089 31500 26500 11/10/2011 73
On Top Of The World OLYMPIA 9581-C SW 85 Ave 1059 31500 27000 12/06/2011 209
On Top Of The World Exp Philiadelph 8875-B SW 92 St 1366 31900 31900 02/18/2011 94
On Top Of The World Lafayette 8555-B SW 93 St 994 31900 30000 12/09/2011 492
On Top Of The World GRAND LAFAYETTE 8707 -C SW 90 St 1258 32500 30000 08/31/2011 64
On Top Of The World PHILADELPHIA 8667 B SW 97 St 1221 32900 30000 04/26/2011 328
On Top Of The World Olympia 8399 C SW 90 St 1124 32900 23000 05/16/2011 154
On Top Of The World Grand Lafeyette 9698 SW 94 Ave B 1215 32900 27000 09/26/2011 396
On Top Of The World Lafayette 9290A SW 89 Terr 1001 34900 33500 01/31/2011 362
On Top Of The World Philadelphia 8653 F SW 96 St 1341 34900 30000 05/31/2011 266
On Top Of The World Montgomery 8653-E SW 95 Ln 1724 34900 30000 10/03/2011 306
On Top Of The World 8552 C SW 93 Pl 1384 34900 31000 06/20/2011 49
On Top Of The World Lafayette 9365-D SW 89 Terr 994 34900 30000 04/15/2011 192
On Top Of The World Montgomery 8625-G SW 94 St 1409 34900 31000 12/23/2011 149
On Top Of The World Lafayette Grand 9381 D SW 84 Terr 1215 34900 30000 07/15/2011 291
On Top Of The World Exp Philly 8655 #F SW 95 St 1341 35000 35000 07/27/2011 251
On Top Of The World SIENNA II 9035 D SW 94 St 1233 35500 40000 12/28/2011 71
On Top Of The World Sienna II 9460-F SW 84 Terr 1480 36500 35000 06/17/2011 64
On Top Of The World Philadelphia 9357-B SW 82 Terr 1249 36500 33000 05/06/2011 161
On Top Of The World Philadelphia 8655 F SW 95 St 1341 37000 34000 11/21/2011 69
On Top Of The World NEW PHILADELPHI 8556D SW 90 Ln 1204 37900 33000 05/31/2011 97
On Top Of The World Montgomery 8883-F SW 94th Lane 1409 37900 30000 09/09/2011 180
On Top Of The World Grand Lafayette 9855-F SW 89 Terr 1215 37900 33500 10/31/2011 182
On Top Of The World NewPhiladelphia 9368-D SW 82 Terr 1411 38000 38000 02/28/2011 137
On Top Of The World Charleston 9897 SW 88 Court Rd Unit J 1728 38000 30000 03/25/2011 143
On Top Of The World Montgomery 8637 B SW 97 Ln Rd 1398 39000 35000 06/14/2011 153
On Top Of The World Bostonian 8685 C SW 94 Ln 1541 39000 35000 10/03/2011 138
On Top Of The World Sienna II 9580-D SW 85 Ave 1487 39000 32000 08/31/2011 163
On Top Of The World PHILADELPHIA 9370C SW 85 Terr 1179 39000 30000 05/12/2011 49
On Top Of The World Birmingham 8863 B SW 91 Place 1548 39900 37000 12/07/2011 131
On Top Of The World NewPhiladelphia 8864 C SW 92 Ln 1223 39900 39000 04/06/2011 216
On Top Of The World NEW PHILA 9371-B SW 82 Terr 1249 39900 35000 04/15/2011 134
On Top Of The World BOSTONIAN EXP 8552 D SW 93 Pl 1748 39900 27500 10/31/2011 49
On Top Of The World Philadelphia 8671-B SW 97 St 1341 39900 35000 10/07/2011 387
On Top Of The World MONTGOMERY 8787 B SW 90 Ln 1456 39900 39000 10/05/2011 65
On Top Of The World Montgomery 8655E SW 98 Street Rd 1400 39900 39000 09/13/2011 44
On Top Of The World Montgomery 8665-C SW 94th Street 1589 39900 37000 08/15/2011 119
On Top Of The World Lafayette 9330 D SW 84 Terr 994 39900 37500 05/31/2011 75
On Top Of The World MONTGOMERY 8920 A SW 97 Ln Rd 1398 39900 36500 07/27/2011 448
On Top Of The World OLYMPIA 9638 A SW 94 Ave 1092 39900 39900 02/21/2011 24
On Top Of The World PHILADELPHIA 8533 F SW 93 Pl 1385 39999 39000 04/22/2011 48
On Top Of The World 8431 SW 93 Pl #F 1411 40000 35000 03/01/2011 227
On Top Of The World 8672 B SW 96 Ln 1341 40000 36250 03/08/2011 39
On Top Of The World Philadelphian 8725B SW 95 St 1341 41900 39400 03/28/2011 116
On Top Of The World NEW PHILADELPHI 8533-D SW 92 St 1204 41900 41000 12/28/2011 70
On Top Of The World 9815 E SW 89 Terr 1215 41900 35000 11/21/2011 94
On Top Of The World Philadelphia 8595-B SW 91 St 1204 42500 34000 05/02/2011 97
On Top Of The World Grand Lafayette 9698-A SW 94 Ct 1215 42500 32500 08/12/2011 163
On Top Of The World N.Philadelphia 9152-C SW 83 Ave 1411 42500 39000 10/20/2011 174
On Top Of The World Philadelphia 8540 B SW 91 Pl 1204 42900 35000 03/04/2011 263
On Top Of The World Philadelphian 8707-E SW 88 Ct Rd 1444 42900 32900 04/05/2011 151
On Top Of The World Grand Lafayette 9669-C SW 94 Ave 1252 43900 43000 11/22/2011 132
On Top Of The World BIRMINGHAM 8881 B SW 94 St 1369 44900 41900 01/14/2011 37
On Top Of The World Olympia 9020 D SW 93 Ln 1102 44900 38000 06/03/2011 354
On Top Of The World 8782 SW 93 Pl Unit C 1531 44999 38000 09/30/2011 127
On Top Of The World GRAND LAFAYETTE 9667 B SW 94 Ct 1215 45000 40000 07/01/2011 282
On Top Of The World BOSTONIAN 9333-B SW 97 Pl 1541 45000 37200 06/30/2011 131
On Top Of The World Montgomery 8685 SW 94 Ln 1571 45000 42500 09/28/2011 37
On Top Of The World BOSTONIAN END 8706 D SW 95 St 1748 45000 25000 12/20/2011 181
On Top Of The World Exp Philadelphi 8745-D SW 92 Pl 1411 46500 43000 12/30/2011 76
On Top Of The World 8723C SW 93 Ln 1531 47900 43000 11/11/2011 274
On Top Of The World Delphina 9660-B SW 95 Terr 1412 48500 45000 09/21/2011 89
On Top Of The World Bostonian 9800 D SW 85 Terr Rd 1700 48500 45000 11/28/2011 389
On Top Of The World Birmingham 9091 E SW 83 Ave 1369 49500 45000 10/12/2011 102
On Top Of The World Montgomery 8581A SW 90th Place 1570 49500 43000 06/10/2011 98
On Top Of The World Philadelphia 8580 A SW 90 Ln 1366 49500 48500 07/22/2011 58
On Top Of The World Bostonian 8738-F SW 95 Ln 1541 49500 44000 07/08/2011 443
On Top Of The World RICHMOND 9024 A SW 96 Ln 1400 49500 49500 11/04/2011 173
On Top Of The World Montgomery 8540-D SW 90 Pl 1417 49750 42000 12/27/2011 201
On Top Of The World GRAND LAFAYETTE 9485 A SW 84 Terr 1215 49900 45000 05/06/2011 52
On Top Of The World Montgomery 8665#B SW 92 Ln 1571 49900 50000 03/28/2011 59
On Top Of The World NEW PHILA 8525-E SW 90th Lane 1366 49900 46800 11/30/2011 50
On Top Of The World AUGUSTA 8702-F SW 94 St 1644 49900 45000 03/23/2011 104
On Top Of The World 9659 SW 95 Terr #10 1422 49900 45000 01/24/2011 65
On Top Of The World Birmingham 8400 SW 90 St #E 1530 49900 44500 11/01/2011 46
On Top Of The World PHILADELPHIA 8883 C SW 94 Ln 1341 49900 49900 05/25/2011 40
On Top Of The World EXP BOSTONIAN 8711 D SW 92 Pl 1687 50200 42000 10/19/2011 125
On Top Of The World EXP MONTGOMERY 9370-B SW 85th Terrace 1571 50900 41000 06/30/2011 129
On Top Of The World Montgomery 8726 C SW 95 St 1571 51900 47900 01/14/2011 171
On Top Of The World Sienna 9586 SW 84 Terr B 1263 53000 45000 12/02/2011 126
On Top Of The World 9490-D SW 85 Ave 1417 53500 51000 09/09/2011 50
On Top Of The World DELPHINA 9660A SW 95 Terr 1502 53900 53000 05/20/2011 122
On Top Of The World Montgomery 8680-B SW 94 Ln 1571 54900 52000 03/31/2011 61
On Top Of The World BIRMINGHAM 8784 C SW 93 Ln 1531 54900 49000 04/08/2011 147
On Top Of The World New Philly 8854-B SW 92 Ln 1535 54900 28000 07/27/2011 100
On Top Of The World Bostonian 9650 B SW 85 Ave 1748 55000 53000 08/24/2011 406
On Top Of The World EXP AUGUSTA 9153-C SW 83rd Terrace 1858 55000 52500 03/18/2011 366
On Top Of The World 9759 SW 97 St 1376 55000 50000 11/23/2011 112
